2025 Daily Winners

 

2025 DAILY WINNERS
(Numbers highlighted in red have won more than once.)

Date Winning Ticket Number/Gun
11-01-2024 Ticket #326 - TAURUS TX .22LR $399.00
11-02-2024 Ticket #834 - RUGER LCP .380 $399.99
11-03-2024 Ticket #381 - RUGER LCP MAX .380 $479.99
11-04-2024 Ticket #789 - RUGER RXM 9MM $499.99
11-05-2024 Ticket #986 - BERETTA GARDONE V.T. 9MM $499.99
11-06-2024 Ticket #548 - GLOCK MODEL 28 .380 $549.99
11-07-2024 Ticket #458 - RUGER SR 22P .22LR  $549.99
11-08-2024 Ticket #286 - REMINGTON 870 12GA $549.99
11-09-2024 Ticket #490 - WALTHER PPS 9MM $549.99
11-10-2024 Ticket #366 - SIG SAUER P365 .380 $579.99
11-11-2024 Ticket #660 - SIG SAUER P320 9MM $599.99
11-12-2024 Ticket #857 - HS PRODUKT ECHELON 9MM $599.99
11-13-2024 Ticket #610 - GLOCK MODEL 33 .357SIG $599.99
11-14-2024 Ticket #767 - SMITH & WESSON SHIELD 9MM $599.99
11-15-2024 Ticket #483 - SMITH & WESSON CSX 9MM $629.99
11-16-2024 Ticket #286 - HS PRODUKT HELLCAT 9MM $629.99
11-17-2024 Ticket #137 - HENRY RPTG ARMS H004 .22LR $649.99
11-18-2024 Ticket #013 - WALTHER PDP 9MM $649.99
11-19-2024 Ticket #307 - CANIK SFX RIVAL 9MM $679.99
11-20-2024 Ticket #285 - GLOCK MODEL 29 GEN4 $695.99
11-21-2024 Ticket #672 - DIAMONDBACK DB15 5.56 RIFLE $699.99
11-22-2024 Ticket #528 - SMITH & WESSON I0MM M2.0 $699.99
11-23-2024 Ticket #120 - RUGER MARK IV LITE .22LR $739.99
11-24-2024 Ticket #965 - DEL-TON INC. DTI-15 5.56 RIFLE $749.99
11-25-2024 Ticket #978 - SHADOW SYSTEMS CR920 9MM $799.99
11-26-2024 Ticket #803 - RUGER BLACKHAWK .45 L COLT $879.99
11-27-2024 Ticket #409 - KIMBER STAINLESS LW 9MM $899.99
11-28-2024 Ticket #407 - ROSSI R95 .30/.30 RIFLE $949.99
11-29-2024 Ticket #064 - MOSSBERG 940 JM PRO .12GA $1 ,099.99
11-30-2024 Ticket #824 - MARLIN 1894 .44 REM MAG RIFLE $1,199.99

Updated 12/01/25 3:20pm

 



Pd by CSTF

Panhandle Crime Stoppers is a Non-Profit 501 (c) (3) Organization
A COPY OF THE OFFICIAL REGISTRATION AND FINANCIAL INFORMATION MAY BE OBTAINED
FROM THE DIVISION OF CONSUMER SERVICES BY CALLING TOLL-FREE WITHIN THE STATE.
REGISTRATION DOES NOT IMPLY ENDORSEMENT APPROVAL, OR RECOMMENDATION BY THE STATE.
LIC # CH35016

𝕏
Panhandle Crime Stoppers
Navigate360 © 2025 All Rights Reserved